50Hz
Item | Description | |
---|---|---|
Limits of Use |
Liquid Temp. | 0~40°C(32~104°F) |
Applications |
Dewatering Fluid Contains • Solid Sediment |
|
Type | Frequency | 50Hz |
Motor | 4P(1500rpm) • Dry Motor | |
Insulation | Class H | |
Protection | IP68 | |
Protector | Auto-cut (AFG-615:MTS) | |
Bearing | Ball type | |
M.seal | Double M.seals | |
Impeller | Channel | |
Material | Upper Cover | FC200 |
Motor Frame | FC200 | |
Shaft | SUS420J2 | |
M.seal | CA/CE & SiC/SiC | |
Casing | FC200 | |
Impeller | FC200 + Heat | |
Wear Ring | AFG-610/615A:Chrome Steel | |
Agitator | FCD700 + Heat | |
Casing Cover | FC200 | |
Cable |
VCT or H07RN-F or SOW (10HP/230V : SJOW) |
|
Optional | Pumps can be customized to fit specifications |
Item | Description | |
---|---|---|
Limits of Use |
Liquid Temp. | 0~40°C(32~104°F) |
Applications |
Dewatering Fluid Contains • Solid Sediment |
|
Type | Frequency | 60Hz |
Motor | 4P(1800rpm) • Dry Motor | |
Insulation | Class H | |
Protection | IP68 | |
Protector | Auto-cut (AFG-615:MTS) | |
Bearing | Ball type | |
M.seal | Double M.seals | |
Impeller | Channel | |
Material | Upper Cover | FC200 |
Motor Frame | FC200 | |
Shaft | SUS420J2 | |
M.seal | CA/CE & SiC/SiC | |
Casing | FC200 | |
Impeller | FC200 + Heat | |
Wear Ring | AFG-610/615A:Chrome Steel | |
Agitator | FCD700 + Heat | |
Casing Cover | FC200 | |
Cable |
VCT or H07RN-F or SOW (10HP/230V : SJOW) |
|
Optional | Pumps can be customized to fit specifications |
50Hz
60Hz
● Sand and gravel, coal plants, construction sites.
● Sludge, Silt removal.
● Agitates larger Solids from the sump floor.